- Reduced price
- Out-of-Stock
Reference: Iosso-Paste 10215
Brand: Iosso Products
Reference: 073000020 19010
Brand: Iosso Products
Reference: NTG100H
Brand: Teslong
Reference: NTG 5 mirror Mirror set
Brand: Teslong
Reference: NTG150W
Brand: Teslong
Reference: 749011715
Brand: Sinclair International
Reference: B30
Brand: Dewey Manufacturing
Reference: SEB-SRB-G2
Brand: SEB Rests
The PIXFRA Draco PFI-D335-4K is a professional multispectral thermal imaging binocular combining a high-performance 384 × 288 thermal sensor, 4K digital imaging, an integrated 1,000 m laser rangefinder, and an 850 nm infrared illuminator. Designed for hunting, wildlife observation, surveillance, search and rescue, and demanding outdoor applications, it provides exceptional detection capability and detailed target identification in both day and night conditions.
The PIXFRA Draco PFI-D335-4K is a professional multispectral thermal imaging binocular combining a high-performance 384 × 288 thermal sensor, 4K digital imaging, an integrated 1,000 m laser rangefinder, and an 850 nm infrared illuminator. Designed for hunting, wildlife observation, surveillance, search and rescue, and demanding outdoor applications, it provides exceptional detection capability and detailed target identification in both day and night conditions.
| Specification | Details |
|---|---|
| Detector Type | Uncooled Vanadium Oxide Detector at the Focal Plane |
| Effective Pixels | 384 × 288 |
| Pixel Pitch | 12 μm |
| Spectral Range | 8 μm – 14 μm |
| Sensitivity (NETD) | ≤15 mK @ F1.0 |
| Focal Length | 35 mm |
| Aperture | F0.95 |
| Focus Control | Manual |
| Field of View | H: 7.5°; V: 5.6° / H: 13.7 m; V: 10.3 m @100 m |
| Detection Distance | 1,800 m |
| Minimum Focus Distance | 3 m |
| Base Magnification | 3.8× |
| Digital Zoom | 1× – 8× |
| Specification | Details |
|---|---|
| Digital Resolution | 3840 × 2160 (4K) |
| Frame Rate | 50 Hz |
| Digital Optical Focal Length | 55 mm |
| Aperture | F2.0 |
| Field of View | H: 8.0°; V: 4.5° |
| Focus Control | Manual |
| Minimum Focus Distance | 7 m |
| Base Magnification | 5.5× |
| Digital Zoom | 1× – 8× |
| Specification | Details |
|---|---|
| Display Screen Dimensions | OLED Display |
| Color Palettes | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia |
| Digital Image Modes | Color, Black and White, Green, Yellow, Auto |
| Imaging Modes | Thermal / Visible / PIP (Picture-in-Picture) |
| PIP (Picture-in-Picture) | Yes |
| Video Recording | Yes |
| Snapshot | Yes |
| Audio Recording | Yes (Built-in Microphone) |
| Wi-Fi | Yes |
| GPS | Yes |
| Compass | Yes |
| Hot Spot Tracking | Yes |
| PIPS 3.0 | Yes |
| Smart IR | Yes |
| FFC Calibration | Automatic / Semi-Automatic / Manual |
| DPC (Defective Pixel Correction) | Yes |
| Standby Mode | Yes |
| Local Album | Yes |
| Specification | Details |
|---|---|
| IR Illuminator Wavelength | 850 nm |
| IR Illumination Distance | 400 m |
| Replaceable IR Illuminator | Yes |
| Laser Rangefinder | 1,000 m |
| Laser Accuracy | ±1 m |
| Specification | Details |
|---|---|
| Battery Type | Replaceable 18650 Lithium Battery |
| Battery Capacity | Not specified by manufacturer |
| Operating Time | ≥8 hours at 25°C |
| Power Supply | 5 V DC |
| Connector | USB Type-C |
| Operating Temperature | -30°C to +55°C |
| Protection Rating | IP67 |
| Product Dimensions (L × W × H) | 195 × 130.6 × 61.7 mm |
| Package Dimensions (L × W × H) | Not specified by manufacturer |
| Net Weight | ≤0.62 kg |
Reference: InfiRay-Mini-ML19
Brand: InfiRay Outdoor
Reference: PFI-M325
Brand: Pixfra
Reference: A650P LRF
Brand: Pixfra
Reference: ThermTec-Vidar-660
Brand: ThermTec
Reference: InfiRay-IL19
Brand: InfiRay Outdoor
Reference: ThermTec-Ares-660
Brand: ThermTec
Reference: InfiRay-EyeII-E6Pro-V3
Brand: InfiRay Outdoor
Reference: InfiRay-ScopeFinder-FL35R
Brand: InfiRay Outdoor
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: PFI-D225N-4K
Brand: Pixfra
The PIXFRA Draco PFI-D335-4K is a professional multispectral thermal imaging binocular combining a high-performance 384 × 288 thermal sensor, 4K digital imaging, an integrated 1,000 m laser rangefinder, and an 850 nm infrared illuminator. Designed for hunting, wildlife observation, surveillance, search and rescue, and demanding outdoor applications, it provides exceptional detection capability and detailed target identification in both day and night conditions.
check_circle
check_circle