- Reduced price
Reference: Iosso-Paste 10215
Brand: Iosso Products
Reference: 073000020 19010
Brand: Iosso Products
Reference: NTG100H
Brand: Teslong
Reference: NTG 5 mirror Mirror set
Brand: Teslong
Reference: NTG150W
Brand: Teslong
Reference: 749011715
Brand: Sinclair International
Reference: B30
Brand: Dewey Manufacturing
Reference: SEB-SRB-G2
Brand: SEB Rests
The PIXFRA Draco PFI-D225N-4K is an advanced multispectral thermal imaging binocular combining thermal imaging, 4K digital night vision, a built-in 1,000 m laser rangefinder, and a powerful 940 nm infrared illuminator. Designed for professional hunting, wildlife observation, surveillance, search and rescue, and outdoor applications, it provides exceptional detection and identification performance in complete darkness and difficult environmental conditions.
The PIXFRA Draco PFI-D225N-4K is an advanced multispectral thermal imaging binocular combining thermal imaging, 4K digital night vision, a built-in 1,000 m laser rangefinder, and a powerful 940 nm infrared illuminator. Designed for professional hunting, wildlife observation, surveillance, search and rescue, and outdoor applications, it provides exceptional detection and identification performance in complete darkness and difficult environmental conditions.
| Specification | Details |
|---|---|
| Detector Type | Uncooled Vanadium Oxide Detector in the Focal Plane |
| Effective Pixels | 256 (H) × 192 (V) |
| Pixel Pitch | 12 μm |
| Spectral Range | 8 μm – 14 μm |
| Sensitivity (NETD) | ≤18 mK @ F1.0 |
| Focal Length | 25 mm |
| Aperture | F0.9 |
| Focus Control | Manual |
| Field of View | H: 7.0°; V: 5.3° / H: 12.2 m; V: 9.3 m @100 m |
| Recognition Distance | 1,300 m |
| Minimum Focus Distance | 3 m |
| Base Magnification | 4.3× |
| Digital Zoom | 1× – 8× |
| Specification | Details |
|---|---|
| Digital Sensor Resolution | 3840 × 2160 (4K) |
| Frame Rate | 50 Hz |
| Digital Optics Focal Length | 55 mm |
| Aperture | F2.0 |
| Field of View | H: 8.0°; V: 4.5° / H: 14.0 m; V: 8.8 m @100 m |
| Focus Control | Manual |
| Minimum Focus Distance | 7 m |
| Base Magnification | 5.5× |
| Digital Zoom | 1× – 8× |
| Specification | Details |
|---|---|
| Display Screen Dimensions | 0.49-inch OLED, 1920 × 1080 |
| Color Palettes | White Hot, Black Hot, Iron Red, Alert, Green Hot, Sepia |
| Digital Display Modes | Color, Black and White, Green, Yellow, Auto |
| Imaging Modes | Thermal / Visible / PIP (Picture-in-Picture) |
| PIP (Picture-in-Picture) | Yes |
| Interpupillary Distance Adjustment | 60–74 mm |
| Feature | Details |
|---|---|
| Video Recording | Yes |
| Snapshot | Yes |
| Audio Recording | Yes (Built-in Microphone) |
| Wi-Fi | Yes (Wi-Fi Access Point) |
| GPS | Yes |
| Compass | Yes |
| Hot Spot Tracking | Yes |
| FFC Calibration | Automatic / Semi-Automatic / Manual |
| DPC (Defective Pixel Correction) | Yes |
| Standby Mode | Yes |
| Local Album | Yes |
| PIPS 3.0 | Yes |
| Intelligent IR Port | Yes |
| Specification | Details |
|---|---|
| IR Illuminator Wavelength | 940 nm |
| IR Range | 400 m |
| Replaceable IR Illuminator | Yes |
| Laser Rangefinder | 1,000 m |
| Laser Accuracy | ±1 m |
| Laser Safety Class | Class 1 |
| Specification | Details |
|---|---|
| Battery Type | Replaceable 18650 Lithium Battery |
| Battery Capacity | Not specified by manufacturer |
| Operating Time | ≥9 hours at 25°C (Wi-Fi Off) |
| Power Supply | 5 V DC |
| Connector | USB Type-C |
| Operating Temperature | -30°C to +55°C |
| Protection Class | IP67 |
| Product Dimensions (L × W × H) | 195.0 × 130.6 × 61.7 mm |
| Package Dimensions (L × W × H) | 286.0 × 228.0 × 107.0 mm |
| Net Weight | ≤0.61 kg |
Reference: InfiRay-Saim-SCT35V2
Brand: InfiRay Outdoor
Reference: InfiRay-Mate-MAL38
Brand: InfiRay Outdoor
Reference: ThermTec-Ares-635
Brand: ThermTec
Reference: PFI-D635N-4K
Brand: Pixfra
Reference: InfiRay-Rico-RH50Pro
Brand: InfiRay Outdoor
Reference: InfiRay-AP13
Brand: InfiRay Outdoor
Reference: ThermTec-Cyclops-CP650
Brand: ThermTec
Reference: ATN-OTSLT-TIMNOLT319X
Brand: ATN
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
The PIXFRA Draco PFI-D225N-4K is an advanced multispectral thermal imaging binocular combining thermal imaging, 4K digital night vision, a built-in 1,000 m laser rangefinder, and a powerful 940 nm infrared illuminator. Designed for professional hunting, wildlife observation, surveillance, search and rescue, and outdoor applications, it provides exceptional detection and identification performance in complete darkness and difficult environmental conditions.
check_circle
check_circle