- Розпродаж!
- Розпродано
Артикул: Iosso-Paste 10215
Бренд: Iosso Products
Артикул: Iosso-Paste 10215
Бренд: Iosso Products
Артикул: 073000020 19010
Бренд: Iosso Products
Артикул: NTG 5 mirror Mirror set
Бренд: Teslong
Артикул: VBM4X0.5-7
Бренд: Rusan
Артикул: B30 B-30 DBB-30
Бренд: Dewey Manufacturing
Артикул: SCACD-20
Бренд: Vector Optics
Артикул: AA-patch-7-62mm-550
Бренд: AngelArms
Артикул: B30NA B-30NA
Бренд: Dewey Manufacturing
Артикул: NTG150W
Бренд: Teslong
Артикул: NTG100H
Бренд: Teslong
A Leader In Picture Quality
And Flight Intelligence
Autel Robotics first 6K folding drone
1-Inch CMOS Sensor
6K Video & 20MP Photo
Omnidirectional obstacle avoidance
40-Min Max Flight Time
Takeoff Weight(Without Accessories) | EVO II Pro Enterprise:2.45 lbs (1110 g) |
Max Takeoff Weight | 1999 g |
Diagonal Length | 16.8 inches (427 mm) |
Size(L*W*H) | Folded: 9.6*5.1*4.4 inches; 245*130*111mm Unfolded: 19.9*24.4*4.4 inches; 506*620*111mm |
Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
Max Ascent Speed | 18 mph (8 m/s) (Ludicrous) |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) |
Max angular velocity | 120°/s |
Max tilt angle | 33° (Ludicrous) |
Max Flight Time (no wind) | 42 min(without accessories) |
Max Hovering Time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
Operating Temperature Range | 14℉ to 104℉ (-10℃ to 40℃) |
Max Wind Speed Resistance | 27mph, 12 m/s (Take-off and landing) |
Operating Frequency | 2.400 GHz - 2.4835 GHz; 5.725GHz - 5.850 GHz |
Hovering accuracy | When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GNSS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GNSS works normally) |
Internal storage | 8GB |
SD storage | max. support 256GB (UHS-3 or Class 10) |
Gimbal | 3-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power (E.I.R.P) | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:9.3 miles (15 km) CE:5 miles (8 km) |
Display screen | 2048x1536 60fps |
Battery | 5800mAh |
Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
Charging time | 90 minutes |
Internal Storage | ROM 128GB |
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-18 m Effective sensing speed:<12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measurement range: 0.5-16 m Effective sensing speed:<12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Upward | Accurate measurement range: 0.5-10 m Effective sensing speed:<5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
Downward | Accurate measurement range: 0.5-10 m Effective sensing speed:<5m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed:<5m/s Viewing angle: horizontal: 65°, vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Sensor | 1 inch CMOS; 20M pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 - f/11 Focus range: 0.5 m to infinity |
ISO range | Video: 100-44000 Photos: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / 12bits DNG / JPG+12bits DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P120/P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
Strobe | Dimensions:39*72*34 mm Weight:19.5 g Connections:Floating Connectors Power:Avg. 1.6W Controllable Range:5000 m Light intensity:Min 50cd;Max 486cd;Avg. 290cd |
Loudspeaker | Dimensions:46*80*77 mm Weight:98.5 g Connections:Floating Connectors Power:Max 18W Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; Max Bitrate:36kbps Adjustable Angle Range:0°~45° |
Spotlight | Dimensions:48.5*72*63 mm Weight:77 g Connections:Floating Connectors Power:Max 35W Controllable Range:30 m Adjustable Angle Range:0°~90° Illuminance:FOV14°, Max:11lux @ 30m Straight |
RTK Module | Dimensions:55.5*72.5*57 mm Weight:59.5 g Connections:Floating Connectors Power:~ 3W RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm(Horizontal) |
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Артикул: SCOC-02
Бренд: Vector Optics
Артикул: SCOL-21-DSC
Бренд: Vector Optics
Артикул: SCOC-03
Бренд: Vector Optics
Артикул: SCFF-47
Бренд: Vector Optics
Артикул: SCOL-22-DSC
Бренд: Vector Optics
Артикул: Autel-EVO-II-V3-RB
Бренд: Autel Robotics
Артикул: SCOL-58
Бренд: Vector Optics
Артикул: SCOL-43
Бренд: Vector Optics
Вашу оцінку відгуку не було надіслано
Поскаржитись на відгук
Скаргу надіслано
Ваш відгук не надіслано
Написати свій відгук
Відгук надіслано
Ваш відгук не надіслано