- В продаже!
- Цена снижена
- Нет в наличии
Код: Iosso-Paste 10215
Бренд: Iosso Products
Код: Iosso-Paste 10215
Бренд: Iosso Products
Код: 073000020 19010
Бренд: Iosso Products
Код: VBM4X0.5-7
Бренд: Rusan
Код: NTG 5 mirror Mirror set
Бренд: Teslong
Код: B30 B-30 DBB-30
Бренд: Dewey Manufacturing
Код: SCACD-20
Бренд: Vector Optics
Код: AA-patch-7-62mm-550
Бренд: AngelArms
Код: NTG150W
Бренд: Teslong
Код: B30NA B-30NA
Бренд: Dewey Manufacturing
Код: NTG100H
Бренд: Teslong
Aircraft | Takeoff weight | 249g | |||||||||||
Dimensions (including blades) | Folded: 142×94×55mm Unfolded: 260×325×55mm | ||||||||||||
Wheelbase | 231mm | ||||||||||||
Max ascent speed | 5m/s (ludicrous), 4m/s (standard), 3m/s (smooth) | ||||||||||||
Max descent speed | 4m/s (ludicrous), 3m/s (standard), 2m/s (smooth) | ||||||||||||
Max level flight speed (no wind, near sea level) | 15m/s (ludicrous), 10m/s (standard), 5m/s (smooth) | ||||||||||||
Max takeoff altitude | 4000m | ||||||||||||
Max flight time (no wind) | 28min | ||||||||||||
Max hovering time (no wind) | 26min | ||||||||||||
Max flight distance (no wind) | 16.8km | ||||||||||||
Max wind resistance | Level 5 | ||||||||||||
Max tilt angle | 33°(ludicrous), 25°(standard), 25°(smooth) | ||||||||||||
Max angular velocity | 200°(ludicrous), 120°(standard), 60°(smooth) | ||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||
Operating frequency | 2.400-2.4835GHz; 5.725-5.850GHz; 5.150-5.250GHz | ||||||||||||
Transmission power (EIRP) | FCC: ≤30dBm; CE: ≤20dBm | ||||||||||||
GNSS | GPS, Galileo, GLONASS | ||||||||||||
Hovering accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); | ||||||||||||
Gimbal | Mechanical range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° | |||||||||||
Controllable range | Pitch: -90°~ 0° | ||||||||||||
Stabilization | 3-axis | ||||||||||||
Max control speed (pitch) | 30°/s | ||||||||||||
Angular vibration range | ±0.003° | ||||||||||||
Perception system | Forward | Accurate measurement range: 0.5~16m Effective sensing speed: <10m/s FOV: Horizontal<40°,Vertical<30° | |||||||||||
Backward | Accurate measurement range: 0.5~18m Effective sensing speed: <12m/s FOV: Horizontal<40°,Vertical<30° | ||||||||||||
Downward | Accurate measurement range: 0.5~20m Visual hovering range: 0.5~40m FOV: Horizontal<40°,Vertical<30° | ||||||||||||
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) | ||||||||||||
Camera (Nano+) | Sensor | CMOS: 1/1.28 inch Effective pixels: 50MP Pixel size: 2.44μm*2.44μm (Bin2) | |||||||||||
Lens | FOV: 85° Equivalent focal length: 23mm Aperture: f/1.9 Focus range: 0.5m ~ ∞ Focus mode: PDAF+CDAF/MF | ||||||||||||
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic | ||||||||||||
ISO range | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO6400 | ||||||||||||
Shutter speed | Photo Mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates | ||||||||||||
Portrait blur | Real-time image transmission portrait blur and photo portrait blur | ||||||||||||
Defog mode | Support | ||||||||||||
Zoom range | Digital zoom: 1 ~ 16 times | ||||||||||||
Photo format | JPG(8-bit) / DNG(10-bit) / JPG+DNG | ||||||||||||
Photo resolution | 50MP: 8192x6144 (4:3) 12.5MP (default): 4096x3072 (4:3) 4K:3840x2160 (16:9) | ||||||||||||
Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG minimum 5s) HDR imaging: 3840x2160 | ||||||||||||
Video coding format | H265/H264 | ||||||||||||
Video resolution | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 | ||||||||||||
Max bitrate | 100Mbps | ||||||||||||
Timelapse | Original image: 3840*2160, JPG/DNG Video: 4K P25 | ||||||||||||
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4096*3072, JPG/DNG | ||||||||||||
Supported file system | Fat32, exFat | ||||||||||||
Video format | MP4/MOV (8-bit) | ||||||||||||
WIFI transfer | 20MB/s | ||||||||||||
Remote control and image transmission | Operating frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz | |||||||||||
Max transmission distance (unobstructed, free of interference) | FCC:10km; CE:5km | ||||||||||||
Operating temperature | 0°C ~40°C | ||||||||||||
Transmission power (EIRP) | FCC: ≤30dBm; CE: ≤20dBm | ||||||||||||
Battery capacity | 3930mAh | ||||||||||||
Max battery life | ~ 2h (when connected to a mobile phone) ~ 3h (when not connected to mobile phone) | ||||||||||||
Interface type | Type C | ||||||||||||
Transmission system | Autel SkyLink | ||||||||||||
Realtime transmission quality | Transmission distance<1km: 2.7K 30fps Transmission distance>1km: 1080P 30fps | ||||||||||||
Transmission bitrate | 90Mbps | ||||||||||||
Transmission delay | ≤200ms | ||||||||||||
Adapter | Input | 100-240V/50-60HZ | |||||||||||
Output | 5V⎓ 3A,9V⎓ 3A,12V⎓ 2.5A | ||||||||||||
Rated power | 30W | ||||||||||||
Aircraft battery | capacity | 2250mAh | |||||||||||
Voltage | 7.7V | ||||||||||||
Max charging voltage | 8.8V | ||||||||||||
Battery Type | Li-Po 2S | ||||||||||||
Energy | 17.32Wh | ||||||||||||
Charging temperature | 5~45°C | ||||||||||||
Single battery charging time | 90min | ||||||||||||
Max charging power | 30W | ||||||||||||
App | Mobile App | Autel Sky | |||||||||||
Mobile system required | iOS 13.0 and above Android 6.0 and above | ||||||||||||
Storage | Built-in storage | No | |||||||||||
SD storage | max. support 256GB(UHS-3 rating |
Код: AUT-EVO-LITE-SP
Бренд: Autel Robotics
Код: 102001752
Бренд: Autel Robotics
Код: 102000882
Бренд: Autel Robotics
Код: 102000758
Бренд: Autel Robotics
Код: DJI-Mavic3T
Код: AUT-EVO-LITE-PB
Бренд: Autel Robotics
Код: 102000696
Бренд: Autel Robotics
Код: 102000752
Бренд: Autel Robotics
Не удаётся отправить вашу оценку отзыва
Пожаловаться на комментарий
Жалоба отправлена
Не удаётся отправить вашу жалобу
Оставьте свой отзыв
Отзыв отправлен
Не удаётся отправить отзыв